| Sign In | Join Free | My hardware-wholesale.com |
|
Supply Ability : 50sets/Year
Delivery Time : Within 30 Days After The Receipt of 50% Deposit

| Type | JXL-12A | JXL-12B | JXL-12C |
| Bag Capacity | 80-90 pcs/min | 80-90 pcs/min | 80-90 pcs/min |
| Bag Length | 180-500 mm | 180-500 mm | 180-500 mm |
| Bag Height | 180-450 mm | 180-450 mm | 180-450 mm |
| Bag Gusset | 80-200 mm | 80-200 mm | 80-200 mm |
| Power Supply | 380V | 380V | 380V |
| Total Power | 25KW | 25KW | 25KW |
| Machine Size | 8500X4600X2600mm | 8500X6600X2600mm | 12000X12000X2600mm |
| Function | 1. Choose Vertical Type Bag Folding 2. Visualize Measure of Ultrasonic Pressure | 1. Choose Vertical Type Bag Folding 2. Visualize Measure of Ultrasonic Pressure 3. M Type Bag Bottom Inside | 1. Choose Vertical Type Bag Folding 2. Visualize Measure of Ultrasonic Pressure 3. Automatic Packing (Set quantity to packing with one film) |
| Advantage1 | One Time Forming | One Time Forming |
| Advantage2 | Durable | Since there is no needle damage on the cloth, the fastness were further enhanced pull strength increased from 10kg(hand sewing bags) to 20kg |
| Advantage3 | Efficient Productivity | Only need few operators, greatly saved the labor cost, ensure big order's timely delivery with 10% drop in overall market price |




|
|
New Fashion Shopping Nonwoven Bag Making Machine Production Line Images |